League Table
| POS | P | For | Against | +- | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Under 23s | 22 | 156 | 64 | 92 | 156 | |
| 2 | Liffey Gaels Nuts | 22 | 149 | 71 | 78 | 149 | |
| 3 | Dublin Bus Green | 22 | 141 | 79 | 62 | 141 | |
| 4 | Dublin Bus Stars | 22 | 139 | 81 | 58 | 139 | |
| 5 | Parnells GAA | 22 | 128 | 92 | 36 | 128 | |
| 6 | The Woolshed Ball Breakers | 22 | 127 | 93 | 34 | 127 | |
| 7 | Bluebell | 22 | 125 | 95 | 30 | 125 | |
| 8 | Liffey Gaels Bolts | 22 | 120 | 100 | 20 | 120 | |
| 9 | Club ui Chadhain | 22 | 119 | 101 | 18 | 119 | |
| 10 | Murphys | 22 | 94 | 126 | -32 | 94 | |
| 11 | Naomh Finbarrs | 22 | 12 | 198 | -186 | 12 | |
| 12 | Freeweek | 22 | 0 | 210 | -210 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|